| Pos | Driver |
|---|---|
| 1 | Sebastian Vettel |
| 2 | Fernando Alonso |
| 3 | Lewis Hamilton |

Lewis Hamilton has admitted to worrying that he is running out of time to become a multiple Formula One World Champion and achieve all he wants to in the sport...
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 132 |
| 2. F. Alonso | 96 |
| 3. K. Raikkonen | 88 |
| 4. L. Hamilton | 77 |
| 5. M. Webber | 69 |
| 6. N. Rosberg | 57 |
| 7. F. Massa | 49 |
| 8. P. di Resta | 34 |
| 9. R. Grosjean | 26 |
| 10. J. Button | 25 |
| 11. A. Sutil | 17 |
| 12. J. Vergne | 13 |
| 13. S. Perez | 12 |
| 14. D. Ricciardo | 7 |
| 15. N. Hulkenberg | 5 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. M. Chilton | 0 |
| 22. G. van der Garde | 0 |

Paul Di Resta is eagerly anticipating taking to the track for British Grand Prix at Silverstone next weekend...

Jenson Button insists that McLaren are united in their support for Martin Whitmarsh, and is backing him to turn their fortunes around...

A key group of Mercedes-Benz shareholders are said to be pushing for the brand's exit from Formula 1...

Adrian Sutil reckons if Force India is able look after its tyres, there's no reason why other teams can't do the same...

Lotus has a new investor in Infinity Racing, who have acquired a 35 per cent stake in the team...

Paul Hembery, the Pirelli boss, is confident that the tyre manufacturer will remain in Formula One past this season...
© 2013 TEAMtalk media All Rights Reserved