
| Pos | Driver | |
|---|---|---|
| 1 | Sebastian Vettel | |
| 2 | Mark Webber | |
| 3 | Jenson Button |
| Driver | Pts |
|---|---|
| 1 Kamui Kobayashi | 0.0 |
| 2 Pedro de la Rosa | 0.0 |
| 3 Felipe Massa | 0.0 |
| 4 Fernando Alonso | 0.0 |
| 5 Adrian Sutil | 0.0 |
| 6 Vitantonio Liuzzi | 0.0 |
| 7 Karun Chandhok | 0.0 |
| 8 Bruno Senna | 0.0 |
| 9 Jarno Trulli | 0.0 |
| 10 Heikki Kovalainen | 0.0 |
| 11 Jenson Button | 0.0 |
| 12 Lewis Hamilton | 0.0 |
| 13 Nico Rosberg | 0.0 |
| 14 Michael Schumacher | 0.0 |
| 15 Sebastian Vettel | 0.0 |
| 16 Mark Webber | 0.0 |
| 17 Robert Kubica | 0.0 |
| 18 Vitaly Petrov | 0.0 |
| 19 Sebastien Buemi | 0.0 |
| 20 Jaime Alguersuari | 0.0 |
| 21 Timo Glock | 0.0 |
| 22 Lucas di Grassi | 0.0 |
| 23 Rubens Barrichello | 0.0 |
| 24 Nico Hulkenberg | 0.0 |
| Team | Pts |
|---|---|
| 1BMW-Sauber | 0.0 |
| 2Ferrari | 0.0 |
| 3Force India | 0.0 |
| 4Hispania Racing | 0.0 |
| 5Lotus F1 Racing | 0.0 |
| 6McLaren | 0.0 |
| 7Mercedes GP | 0.0 |
| 8Red Bull | 0.0 |
| 9Renault | 0.0 |
| 10Toro Rosso | 0.0 |
| 11Virgin Racing | 0.0 |
| 12Williams | 0.0 |
© 2010 365 Media Group Ltd All Rights Reserved