| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 17/06 | United States | BMW-Sauber | 91:09.965 | +67.70 | 8 | 1 | 1 |
| 05/08 | Hungary | Toro Rosso | 95:52.991 | +1 lap | 16 | 0 | 1 |
| 26/08 | Turkey | Toro Rosso | 86:42.161 | +1 lap | 19 | 0 | 1 |
| 09/09 | Italy | Toro Rosso | 78:37.806 | +1 lap | 18 | 0 | 1 |
| 16/09 | Belgium | Toro Rosso | Retirement - te | 0 | 1 | ||
| 30/09 | Japan | Toro Rosso | Retirement - crash with Webber | 0 | 1 | ||
| 07/10 | China | Toro Rosso | 97:58.395 | +53.50 | 4 | 5 | 6 |
| 21/10 | Brazil | Toro Rosso | Retirement - technical failure | 0 | 6 | ||
Heikki Kovalainen Won His Maiden GP, Timo Glock Claimed His First Podium And Felipe Massa Proved He Can Overtake In Hungary...
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Rivals.net | Planet F1 | Planet Rugby | Sky Sports
Betting Zone | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo | Oddschecker | Oddschecker Poker | Oddschecker Casino | Bingochecker | Free Bets
Sky Games | Sports.co.uk | 24-7 Football | Fantasy Football | Fantasy Cricket
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy