| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 12/03 | Bahrain | Ferrari | 89:46.205 | +69.90 | 9 | 0 | 0 |
| 19/03 | Malaysia | Ferrari | 90:40.529 | +43.20 | 5 | 4 | 4 |
| 02/04 | Australia | Ferrari | Retirement - an accident. | 0 | 4 | ||
| 23/04 | San Marino | Ferrari | 91:06.486 | +17.00 | 4 | 5 | 9 |
| 07/05 | Europe | Ferrari | 95:58.765 | +4.40 | 3 | 6 | 15 |
| 14/05 | Spain | Ferrari | 86:21.759 | +29.80 | 4 | 5 | 20 |
| 28/05 | Monaco | Ferrari | 103:43.116 | +1 lap | 9 | 0 | 20 |
| 11/06 | Great Britain | Ferrari | 85:51.927 | +31.50 | 5 | 4 | 24 |
| 25/06 | Canada | Ferrari | 94:37.308 | +25.10 | 5 | 4 | 28 |
| 02/07 | United States | Ferrari | 94:35.199 | +7.90 | 2 | 8 | 36 |
| 16/07 | France | Ferrari | 92:07.807 | +22.50 | 3 | 6 | 42 |
| 30/07 | Germany | Ferrari | 87:51.693 | +0.70 | 2 | 8 | 50 |
| 06/08 | Hungary | Ferrari | 112:20.941 | +1 lap | 7 | 2 | 52 |
| 27/08 | Turkey | Ferrari | 88:51.082 | 0.00 | 1 | 10 | 62 |
| 10/09 | Italy | Ferrari | 74:51.975 | +45.90 | 9 | 0 | 62 |
| 01/10 | China | Ferrari | Retirement - bumping into another car. | 0 | 62 | ||
| 08/10 | Japan | Ferrari | 83:53.413 | +16.10 | 2 | 8 | 70 |
| 22/10 | Brazil | Ferrari | 91:53.751 | 0.00 | 1 | 10 | 80 |
The F1 Teams Wrapped Up Their Three-Day Test At Paul Ricard On Friday. Check Out The Pics Also Day Two As Well As Day One...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker